Pricing
Pick a plan for the size of your team. Setup, number transfers and support from real people are included. Month to month. No contract.
Starter
$20 / user
For small offices: a main number, a menu and voicemail to email.
- Up to 5 users
- 2 phone numbers
- Business texting
Most teams choose this
Business
$27 / user
Most offices: call recording, call queues, reports.
- Up to 25 users
- 10 phone numbers
- Call queues
- Call recording
- Business texting
Call Center
$37 / user
Busy front desks and support teams: live switchboard, more queues, API.
- Up to 100 users
- 30 phone numbers
- Call queues
- Call recording
- Live switchboard
- Business texting
Enterprise
Custom
Multi-site or 100+ users, their own carriers, custom pricing.
- Unlimited users
- Unlimited phone numbers
- Call queues
- Call recording
- Live switchboard
- Business texting
Compare plans
| Starter | Business | Call Center | Enterprise | |
|---|---|---|---|---|
| Users | 5 | 25 | 100 | Unlimited |
| Phone numbers | 2 | 10 | 30 | Unlimited |
| Desk phones | 5 | 30 | 120 | Unlimited |
| Mobile apps, web phone, voicemail to email | Included | Included | Included | Included |
| Menus, business hours, ring groups | Included | Included | Included | Included |
| Bulk users | Included | Included | Included | Included |
| PIN codes | Included | Included | Included | Included |
| Caller routing | Included | Included | Included | Included |
| Menu (IVR) stats | Included | Included | Included | Included |
| Scheduled paging & bells | Included | Included | Included | Included |
| Shared phone book | Included | Included | Included | Included |
| CRM connector | $10/mo add-on | $10/mo add-on | $10/mo add-on | $10/mo add-on |
| Virtual fax | $10/mo add-on | $10/mo add-on | $10/mo add-on | $10/mo add-on |
| Outbound dialer | $15/mo add-on | $15/mo add-on | $15/mo add-on | $15/mo add-on |
| AI receptionist | $25/mo add-on | $25/mo add-on | $25/mo add-on | $25/mo add-on |
| Hotel management | Included | Included | Included | Included |
| Call recording | Not included | Included | Included | Included |
| Call queues & call center | Not included | Included | Included | Included |
| Live switchboard | Not included | Not included | Included | Included |
| Queue / IVR stats | Not included | Included | Included | Included |
| Call billing reports | Not included | Included | Included | Included |
| Business texting | Included | Included | Included | Included |
| Conference rooms | Included | Included | Included | Included |
| Desk-phone provisioning | Included | Included | Included | Included |
| Bring-your-own SIP trunks | Not included | Not included | Not included | Included |
| SIP trunks for the customer's own PBX | Not included | Not included | Not included | Not included |
Price match guarantee
Send us a copy of your current phone bill and we'll match it or beat it.